| Home Details Evaluation Register Download Submit Results |
These results reflect the latest submissions based on all 30 scan pairs. For results from the initial phase and live workshop, please see here
This page was last updated on 29 Apr 2013. All rankings are subject to change when any score is updated.
For more information about how scores and ranks are computed please see here.
Click on a team name for more detailed results for that team.
| Lung Boundaries | Fissures | Landmarks | Folding | Overall | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Avg Score | Avg Rank | Avg Score | Avg Rank | Avg Score | Avg Rank | Avg Score | Avg Rank | Avg Rank | Placed | Last Update | Method Type |
| picsl gsyn | 0.00 | 7.68 | 0.07 | 8.35 | 0.66 | 5.46 | 0.00 | 12.66 | 8.54 | 1 | 30 Sep 2010 | Fully Auto |
| CMS | 0.00 | 10.18 | 0.10 | 8.36 | 0.60 | 3.90 | 0.00 | 12.33 | 8.69 | 2 | 18 Oct 2010 | Fully Auto |
| MetaReg (ANTNifElx) | 0.00 | 9.61 | 0.17 | 10.85 | 0.63 | 4.18 | 0.00 | 12.33 | 9.24 | 3 | 4 Jan 2013 | Fully Auto |
| MIC + Fraunhofer MEVIS Lübeck | 0.00 | 10.03 | 0.12 | 9.16 | 0.72 | 7.61 | 0.00 | 12.33 | 9.78 | 4 | 19 Feb 2012 | Fully Auto |
| ISI@UMCU | 0.00 | 6.85 | 0.35 | 11.46 | 0.83 | 9.01 | 0.00 | 14.60 | 10.48 | 5 | 27 Oct 2010 | Fully Auto |
| MetaReg (NifElx) | 0.00 | 10.13 | 0.33 | 12.76 | 0.72 | 6.98 | 0.00 | 12.33 | 10.55 | 6 | 30 Apr 2013 | Fully Auto |
| Nifty Reggers | 0.00 | 9.28 | 0.27 | 11.51 | 0.79 | 10.86 | 0.00 | 12.33 | 11.00 | 7 | 30 Sep 2010 | Fully Auto |
| elastix_smooth | 0.00 | 16.28 | 0.31 | 10.88 | 0.72 | 5.08 | 0.00 | 14.63 | 11.72 | 8 | 26 Nov 2010 | Fully Auto |
| IMI Lübeck Diffeomorph | 0.00 | 12.85 | 0.35 | 10.01 | 0.95 | 10.35 | 0.00 | 14.26 | 11.87 | 9 | 30 Sep 2010 | Fully Auto |
| Iowa sstvd ssvmd Laplacian | 0.07 | 12.38 | 0.22 | 12.23 | 2.21 | 10.86 | 0.00 | 12.81 | 12.07 | 10 | 30 Sep 2010 | Fully Auto |
| elastix | 0.00 | 12.65 | 0.49 | 12.55 | 0.92 | 8.10 | 0.01 | 18.76 | 13.01 | 11 | 8 Oct 2010 | Fully Auto |
| Philips Research | 0.00 | 13.28 | 0.57 | 14.51 | 1.17 | 13.90 | 0.00 | 13.01 | 13.67 | 12 | 30 Sep 2010 | Fully Auto |
| picsl exp | 0.00 | 9.00 | 0.43 | 13.13 | 1.20 | 15.45 | 0.00 | 19.16 | 14.18 | 13 | 7 Oct 2010 | Fully Auto |
| Asclepios1 | 0.01 | 13.50 | 1.24 | 15.71 | 2.32 | 15.75 | 0.00 | 12.33 | 14.32 | 14 | 30 Sep 2010 | Fully Auto |
| MGH | 0.02 | 15.16 | 0.74 | 13.55 | 2.44 | 18.29 | 0.54 | 13.03 | 15.01 | 15 | 30 Sep 2010 | Semi Auto(2) |
| Robust TreeReg Leuven | 0.00 | 15.33 | 0.51 | 14.01 | 1.39 | 18.36 | 0.00 | 13.33 | 15.26 | 16 | 30 Sep 2010 | Fully Auto |
| DROP | 0.00 | 11.01 | 2.41 | 18.86 | 2.44 | 16.00 | 0.00 | 15.78 | 15.41 | 17 | 27 Nov 2010 | Fully Auto |
| Spline MIRIT Leuven | 0.00 | 15.61 | 0.62 | 14.15 | 1.47 | 18.90 | 0.00 | 13.40 | 15.51 | 18 | 30 Sep 2010 | Fully Auto |
| Lyon FFD | 0.00 | 16.71 | 0.50 | 14.30 | 1.51 | 17.60 | 0.04 | 14.45 | 15.76 | 19 | 30 Sep 2010 | Fully Auto |
| Asclepios2 | 0.20 | 22.16 | 0.39 | 13.98 | 1.18 | 17.40 | 0.00 | 12.33 | 16.47 | 20 | 30 Sep 2010 | Fully Auto |
| DIKU | 0.05 | 20.18 | 1.08 | 17.20 | 2.18 | 21.20 | 0.00 | 12.78 | 17.84 | 21 | 30 Sep 2010 | Fully Auto |
| KCL lreg | 0.01 | 18.08 | 1.27 | 18.66 | 1.91 | 22.53 | 0.00 | 12.33 | 17.90 | 22 | 6 Jan 2011 | Fully Auto |
| IMI Lübeck Feature based | 0.00 | 12.48 | 0.87 | 21.55 | 2.01 | 22.83 | 0.00 | 16.01 | 18.22 | 23 | 7 Oct 2010 | Fully Auto |
| Oxford Flow Discontinuity Preserving | 0.01 | 19.45 | 1.94 | 16.33 | 1.87 | 17.33 | 0.16 | 27.90 | 20.25 | 24 | 30 Sep 2010 | Fully Auto |
| 3-EMI LTSI | 0.58 | 24.78 | 2.68 | 22.36 | 3.49 | 24.66 | 0.00 | 12.33 | 21.03 | 25 | 2 Oct 2011 | Auto |
| PVG | 0.70 | 25.05 | 0.57 | 17.91 | 1.60 | 15.91 | 0.54 | 25.93 | 21.20 | 26 | 5 Oct 2010 | Fully Auto |
| Physiology Registration | 0.09 | 20.48 | 3.66 | 25.26 | 6.59 | 27.33 | 0.06 | 14.25 | 21.83 | 27 | 5 Mar 2013 | Semi Auto (30) |
| ICG LBI Graz Anisotropic Optical Flow | 0.02 | 19.79 | 3.58 | 20.11 | 5.24 | 20.71 | 2.73 | 29.90 | 22.63 | 28 | 5 Oct 2010 | Fully Auto |
| Imperial LBReg | 10.96 | 30.83 | 8.28 | 27.85 | 17.37 | 30.46 | 0.00 | 15.10 | 26.06 | 29 | 2 Sep 2012 | Fully Auto |
| Oxford Elastic Constraints | 0.18 | 27.65 | 8.15 | 28.68 | 13.65 | 29.01 | 0.21 | 27.15 | 28.12 | 30 | 27 Oct 2010 | Semi Auto(2) |
| Oxford Elastic | 0.22 | 27.45 | 8.30 | 29.65 | 14.50 | 29.88 | 0.13 | 26.03 | 28.25 | 31 | 22 Oct 2010 | Fully Auto |
| Team Name | Avg Score | Avg Rank | Avg Score | Avg Rank | Avg Score | Avg Rank | Avg Score | Avg Rank | Avg Rank | Placed | Last Update | Method Type |
| Lung Boundaries | Fissures | Landmarks | Folding | Overall | ||||||||
This website is copyright 2009-2010 Keelin Murphy, Bram van Ginneken.