| Home Details Evaluation Register Download Submit Results |
Figures in this table are extracted from the per-category tables shown further down this page
| Scores | Rankings | |||||
|---|---|---|---|---|---|---|
| Min | Max | Average | Min | Max | Average | |
| Lung Boundaries | 0 | 0.00487799 | 0.000478868 | 3 | 19 | 10.0333 |
| Fissures | 0 | 1.13302 | 0.120904 | 2 | 22.5 | 9.16667 |
| Landmarks | 0 | 1.71288 | 0.720489 | 2 | 15 | 7.61667 |
| Singularities | 0 | 0 | 0 | 8 | 14.5 | 12.3333 |
| Average | 9.7875 | |||||
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
| Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 02 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 03 | 9.20742e-06 | 0 | 0 | 9.26618e-06 | 4.80763e-06 | 15 |
| 04 | 0 | 0 | 0 | 0 | 0 | 3.5 |
| 05 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 06 | 0 | 0 | 0 | 0 | 0 | 14 |
| 07 | 0.000513861 | 0 | 0 | 0.000468984 | 0.000269294 | 6 |
| 08 | 0.000463654 | 0 | 0 | 0.000426981 | 0.00023758 | 14 |
| 09 | 9.55607e-06 | 9.97916e-05 | 0.000116038 | 0 | 5.36967e-05 | 12 |
| 10 | 0.000133234 | 0 | 0.000111754 | 0 | 5.56514e-05 | 5 |
| 11 | 0.000385502 | 0 | 0 | 0.000338005 | 0.000191722 | 3 |
| 12 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 13 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | 0.00280037 | 0.000665043 | 0.000326589 | 0.0029352 | 0.00171794 | 7 |
| 15 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 16 | 0.000146461 | 0.000769031 | 0 | 0.000789771 | 0.000450131 | 11 |
| 17 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 18 | 0.00369008 | 0.00014105 | 0.000158016 | 0.00333965 | 0.00193594 | 11 |
| 19 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 20 | 0 | 7.97456e-05 | 8.80369e-05 | 0 | 3.9468e-05 | 14 |
| 21 | 0.00302814 | 0.000455473 | 0.00015627 | 0.00295034 | 0.00177495 | 10 |
| 22 | 0.00941746 | 3.86141e-05 | 0.00854286 | 0.00153642 | 0.00487799 | 17 |
| 23 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 24 | 0.00178315 | 4.85454e-05 | 0.000107266 | 0.00144492 | 0.000804527 | 7 |
| 25 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 26 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 27 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 28 | 5.01597e-05 | 0.00258586 | 0 | 0.00233702 | 0.00130494 | 10 |
| 29 | 0.000875439 | 0.000464446 | 0.00134926 | 0 | 0.000647396 | 19 |
| 30 | 0 | 0 | 0 | 0 | 0 | 13 |
| Avg | 0.000776876 | 0.000178253 | 0.000365203 | 0.000552552 | 0.000478868 | 10.0333 |
% Error means the percentage of points checked in the reference standard for which a penalty was incurred
| Scan Pair | % Error Left Lung | % Error Right Lung | Score (% Error Overall) |
Ranking |
|---|---|---|---|---|
| 01 | 0 | 0.00314278 | 0.00252756 | 4 |
| 02 | 0 | 0 | 0 | 13 |
| 03 | 0 | 0 | 0 | 12 |
| 04 | 0 | 0 | 0 | 14.5 |
| 05 | 0 | 0 | 0 | 14 |
| 06 | 0 | 0.00708509 | 0.00431069 | 13.5 |
| 07 | 0 | 0.821684 | 0.382032 | 6 |
| 08 | 0 | 0 | 0 | 3 |
| 09 | 0 | 0 | 0 | 6.5 |
| 10 | 0 | 0 | 0 | 13.5 |
| 11 | 0.0290986 | 0 | 0.00962201 | 8 |
| 12 | 0 | 0 | 0 | 11.5 |
| 13 | 0.0863008 | 0.0162386 | 0.0617199 | 2 |
| 14 | 2.21337 | 0.193428 | 1.13302 | 3 |
| 15 | 0 | 0 | 0 | 6 |
| 16 | 0.080928 | 0.0724576 | 0.0744915 | 15.5 |
| 17 | 0.142005 | 0.00450329 | 0.0578672 | 22.5 |
| 18 | 0.489853 | 0.0370164 | 0.215722 | 9 |
| 19 | 0 | 0 | 0 | 11 |
| 20 | 0.0612549 | 1.07553 | 0.688411 | 4 |
| 21 | 0.0794311 | 0.17796 | 0.146483 | 2 |
| 22 | 0 | 0 | 0 | 5.5 |
| 23 | 0 | 0.112486 | 0.067659 | 13 |
| 24 | 0 | 0 | 0 | 11.5 |
| 25 | 0 | 0 | 0 | 13 |
| 26 | 0.00581294 | 0 | 0.00170132 | 8 |
| 27 | 0 | 0 | 0 | 4 |
| 28 | 0.0015763 | 1.21562 | 0.781542 | 2 |
| 29 | 0 | 0 | 0 | 12 |
| 30 | 0 | 0 | 0 | 11.5 |
| Avg | 0.106321 | 0.124572 | 0.120904 | 9.16667 |
All distances are measured in millimetres
| Scan Pair | Avg Dist AP | Avg Dist SI | Avg Dist LR | Avg Dist Upper Lung | Avg Dist Lower Lung | Min Dist | Max Dist | Score (Avg Dist) |
Ranking |
|---|---|---|---|---|---|---|---|---|---|
| 01 | 0.638906 | 0.623 | 0.54375 | 1.18069 | 1.44564 | 0 | 5.33224 | 1.31582 | 6 |
| 02 | 0.140625 | 0.168 | 0.196875 | 0.374294 | 0.457725 | 0 | 1.21605 | 0.414341 | 14 |
| 03 | 0.147656 | 0.119 | 0.1125 | 0.333443 | 0.34006 | 0 | 1.98432 | 0.336685 | 7 |
| 04 | 0.251866 | 0.429836 | 0.251866 | 0.800567 | 0.619967 | 0 | 10.2898 | 0.708919 | 2 |
| 05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 06 | 0.152344 | 0.15 | 0.073125 | 0.269133 | 0.359216 | 0 | 1.72994 | 0.326786 | 13 |
| 07 | 0.603281 | 0.651 | 0.595547 | 1.18334 | 1.52309 | 0 | 13.7647 | 1.34138 | 5 |
| 08 | 0.3075 | 0.308 | 0.2775 | 0.620005 | 0.757068 | 0 | 6.76498 | 0.694019 | 9 |
| 09 | 0.232422 | 0.203 | 0.232422 | 0.433085 | 0.622841 | 0 | 2.82255 | 0.526065 | 9 |
| 10 | 0.52472 | 0.492521 | 0.46875 | 1.47613 | 0.589514 | 0 | 17.7898 | 1.0262 | 7 |
| 11 | 0.286719 | 0.245 | 0.286719 | 0.425247 | 0.830866 | 0 | 6.38443 | 0.607579 | 6 |
| 12 | 0 | 0.007 | 0 | 0 | 0.0127273 | 0 | 0.7 | 0.007 | 9 |
| 13 | 0.273437 | 0.3625 | 0.283203 | 0.792444 | 0.676152 | 0 | 9.56744 | 0.729647 | 4 |
| 14 | 0.514336 | 0.406 | 0.327305 | 0.774436 | 1.11389 | 0 | 4.22461 | 0.940766 | 3 |
| 15 | 0.316406 | 0.252 | 0.253125 | 0.557163 | 0.628029 | 0 | 5.16519 | 0.596848 | 5 |
| 16 | 0.341797 | 0.75 | 0.380859 | 0.687667 | 1.7062 | 0 | 3.97325 | 1.21731 | 14 |
| 17 | 0.292968 | 0.36 | 0.273437 | 0.476435 | 1.08097 | 0 | 4.80348 | 0.744994 | 10 |
| 18 | 0.587891 | 0.672 | 0.546875 | 1.1372 | 1.46026 | 0 | 6.63524 | 1.29873 | 8 |
| 19 | 0.161563 | 0.21 | 0.198281 | 0.354589 | 0.554553 | 0 | 2.19191 | 0.446573 | 8 |
| 20 | 0.426602 | 0.462 | 0.560313 | 1.20337 | 0.873654 | 0 | 3.83823 | 1.06489 | 6 |
| 21 | 0.731425 | 1.04286 | 0.607083 | 1.41795 | 1.99006 | 0 | 7.09722 | 1.71288 | 6 |
| 22 | 0.382812 | 0.392 | 0.414062 | 0.818079 | 0.894717 | 0 | 6.5318 | 0.860996 | 9 |
| 23 | 0.234375 | 0.425 | 0.244141 | 0.905441 | 0.672099 | 0 | 2.85611 | 0.78177 | 13 |
| 24 | 0.454989 | 0.320444 | 0.316273 | 1.02506 | 0.496895 | 0 | 5.23713 | 0.80299 | 7 |
| 25 | 0.00710938 | 0.007 | 0 | 0.0129261 | 0.0155556 | 0 | 0.710938 | 0.0141094 | 8 |
| 26 | 0.124453 | 0.3 | 0.131367 | 0.316796 | 0.591516 | 0 | 1.79055 | 0.465145 | 15 |
| 27 | 0.143613 | 0.161 | 0.120937 | 0.332469 | 0.385179 | 0 | 1.27775 | 0.359878 | 3 |
| 28 | 0.729258 | 0.455 | 0.595313 | 1.41394 | 1.26568 | 0 | 13.4334 | 1.32271 | 3 |
| 29 | 0.510992 | 0.432544 | 0.363372 | 1.21335 | 0.524531 | 0 | 9.48268 | 0.916996 | 6 |
| 30 | 0.00800781 | 0.021 | 0.00800781 | 0 | 0.0640075 | 0 | 1.0636 | 0.0326438 | 8 |
| Avg | 0.317602 | 0.34759 | 0.288767 | 0.684508 | 0.751755 | 0 | 5.28864 | 0.720489 | 7.61667 |
% Error means the percentage of points checked in the lung volume for which a penalty was incurred
| Scan Pair | % Error Left Lung | % Error Right Lung | % Error Upper Lung | % Error Lower Lung | Score (% Error Overall) |
Ranking |
|---|---|---|---|---|---|---|
| 01 | 0 | 0 | 0 | 0 | 0 | 11 |
| 02 | 0 | 0 | 0 | 0 | 0 | 13 |
| 03 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 04 | 0 | 0 | 0 | 0 | 0 | 13 |
| 05 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 06 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 07 | 0 | 0 | 0 | 0 | 0 | 10 |
| 08 | 0 | 0 | 0 | 0 | 0 | 13 |
| 09 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 10 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 11 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | 0 | 0 | 0 | 0 | 0 | 14 |
| 13 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 14 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | 0 | 0 | 0 | 0 | 0 | 13 |
| 16 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 17 | 0 | 0 | 0 | 0 | 0 | 13 |
| 18 | 0 | 0 | 0 | 0 | 0 | 10 |
| 19 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | 0 | 0 | 0 | 0 | 0 | 10.5 |
| 21 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 23 | 0 | 0 | 0 | 0 | 0 | 13 |
| 24 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 25 | 0 | 0 | 0 | 0 | 0 | 12 |
| 26 | 0 | 0 | 0 | 0 | 0 | 14 |
| 27 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| 28 | 0 | 0 | 0 | 0 | 0 | 11.5 |
| 29 | 0 | 0 | 0 | 0 | 0 | 12.5 |
| 30 | 0 | 0 | 0 | 0 | 0 | 13.5 |
| Avg | 0 | 0 | 0 | 0 | 0 | 12.3333 |
This website is copyright 2009-2010 Keelin Murphy, Bram van Ginneken.